MIEDŹ I STOPY MIEDZI | EN | BS | ASTM | DIN | PN |
Miedź niestopowa | |||||
Cu-OF | CW008A | C103 | C10200 | 2.0040 | MOOB |
Cu-ETP | CW004A | x | C11000 | 2.0205 | M1E |
Cu-DHP | CW024A | C106 | C12200 | 2.0090 | M2R |
Miedź stopowa | |||||
CuBe2 | CW101C | CB101 | C17200 | 2.1247 | BB2 |
CuCo2Be | CW104C | C112 | C17500 | 2.1285 | BC2 |
CuCr1 | CW105C | CC101 | C18200 | 2.1252 | BRH1 |
CuCr1Zr | CW106C | CC102 | 2.1293 | MHY | |
CuZr | CW120C | x | C15000 | 2.158 | x |
CuAg0,1 | CW016C | x | C10700 | 2.1107 | MS |
CuTeP | CW118C | C109 | C14500 | 2.1546 | x |
Mosiądze do przeróbki plastycznej | |||||
Mosiądze dwuskładnikowe | |||||
CuZn5 | CW500L | CZ125 | C21000 | 2.0220 | M95 |
CuZn10 | CW501L | CZ101 | C22000 | 2.0230 | M90 |
CuZn15 | CW502L | CZ102 | C23000 | 2.0240 | M85 |
CuZn20 | CW503L | CZ103 | C24000 | 2.0250 | M80 |
CuZn30 | CW505L | CZ106 | C26000 | 2.0265 | M70 |
CuZn33 | CW506L | CZ107 | C26800 | 2.0280 | M67 |
CuZn36 | CW507L | C27200 | 2.0335 | M64 | |
CuZn37 | CW508L | CZ108 | C27400 | 2.0321 | M63 |
CuZn40 | CW509L | CZ109 | C28000 | 2.0360 | M60 |
Mosiądze ołowiowe | |||||
CuZn36Pb3 | |||||
CuZn38Pb2 | |||||
CuZn39Pb0,5 | |||||
CuZn39Pb3 | |||||
CuZn40Pb2 | |||||
Mosiądze cynowe | |||||
CuZn28Sn1As | |||||
CuZn39Sn1 | |||||
CuZn38Sn1As | |||||
CuZn36Pb2Sn1 | |||||
Mosiądze aluminiowe | |||||
CuZn20Al2As | |||||
CuZn38AlFeNiPbSn | |||||
Brązy do przeróbki plastycznej | |||||
CuSn4 | |||||
CuSn5 | |||||
CuSn6 | |||||
CuSn8 | |||||
CuSn5PbP | |||||
CuSn4Pb4Zn4 | |||||
Brązy aluminiowe | |||||
CuAl5As | |||||
CuAl6Si2Fe | |||||
CuAl7Si2 | |||||
CuAl8Fe3 | |||||
CuAl10Fe1 | |||||
CuAl10Fe3Mn3 | |||||
CuAl10Ni5Fe4 | |||||
CuAl11Fe6Ni6 | |||||
Brązy krzemowe | |||||
CuSi1 | |||||
CuSi3Mn | |||||
Miedzionikle | |||||
CuNi5 | |||||
CuNi25 | |||||
CuNi10Fe1Mn | |||||
CuNi30Mn1Fe | |||||
CuNi12Zn24 | |||||
CuNi18Zn19Pb1 | |||||
CuNi18Zn20 | |||||
CuNi18Zn27 |